Cruise ships sold for scrap since the onset of the Covid-19 pandemic
December 30, 2021

Cruise ships sold for scrap since the onset of the Covid-19 pandemic
Ranked by gross tonnage
| Ship name | Owner | Gross tonnage | Year built | Scrapped |
|-----------|-------|---------------|------------|----------|
| Costa Victoria | Carnival | 75200 | 1996 | Turkey |
| Monarch | RCCL | 73900 | 1991 | Turkey |
| Sovereign | RCCL | 73500 | 1987 | Turkey |
| Century Harmony | CHC | 70500 | 1994 | India |
| Carnival Fantasy | Carnival | 70400 | 1990 | Turkey |
| Carnival Inspiration | Carnival | 70400 | 1996 | Turkey |
| Carnival Imagination | Carnival | 70400 | 1995 | Turkey |
| Karnika | Jalesh Cruises | 70300 | 1990 | India |
| Columbus | Eaglepower | 63800 | 1989 | India |
| Antares Experience | B&B Shipping | 56800 | 1993 | Pakistan |
| Marella Dream ** | TUI UK | 54800 | 1986 | Turkey |
| Horizon ** | RCCL | 47400 | 1990 | Turkey |
| Grand Celebration | Bahamas PC | 47300 | 1987 | India |
| Magellan | Eaglepower | 46100 | 1985 | India |
| SuperStar Libra | Genting | 42300 | 1988 | Turkey |
| Ocean Dream | Maritime | 35300 | 1981 | India |
| Marella Celebration ** | TUI UK | 33900 | 1984 | Turkey |
| Boudicca | Turkish | 28600 | 1973 | Turkey |
| Albatros | Egyptian Swiss | 28500 | 1973 | India |
| Fuji Maru | Kakuta Co | 23200 | 1989 | India |
| Marco Polo | GMC | 22100 | 1965 | India |
| Astor | GMC | 20700 | 1987 | Turkey |
| Oriental Dragon | Worldport | 18500 | 1972 | TBC |
| Metropolis | Metropolis | 17300 | 1972 | India |
| Starry Metropolis | Metropolis | 15800 | 1976 | India |
| Leisure World | New Century | 15700 | 1969 | India |
| Enchanted Carpri* | Demar | 15400 | 1975 | Mexico |
| Amusement World | Jackston | 12800 | 1967 | India |
| Atlantis | Kissamos | 1500 | 1972 | Turkey |
| Total | | 1193800 | | |
Source: VesselsValue, IHS Markit
- wrecked en route to recycling facility ** denotes ship is awaiting beaching slot